Mens Results
| Position | Player | Handicap | Points |
|---|---|---|---|
| 1st | Sean Hussey | 18 | 36 |
| 2nd | Michael coote | 2 | 35 |
| 3rd | Brian Monaghan | 11 | 33 |
| Position | Player | Handicap | Points |
|---|---|---|---|
| 1st | Eamonn O Sullivan | 8 | 69nett |
| 2nd | David Mc Mahon | 2 | 73 nett |
| Position | Player | Handicap | Points |
|---|---|---|---|
| 1st | Ross Golf Club | - | 131pts |
| 2nd | Waterville golf Club | - | 123pts |
| individual winner | Tom Foley (Dooks Golf Club) | - | 37 |
| Position | Player | Handicap | Points |
|---|---|---|---|
| 1st | Captain Eddie Enright, Michael Devaney, Tom Gleeson, Mike Gleeson | 21, 17, 24, 24, | 85 |
| 2nd | John O'Sullivan, Maurice O'Connor, John Sexton, Tony Johnson | 12, 9, 16, 17, | 85 |
| Position | Player | Handicap | Points |
|---|---|---|---|
| 1st | Shane Crowley | 12 | 41 |
| 2nd | Michael Barrett | 6 | 40 |
| 3rd | Sean Hussey | 19 | 40 |
| 4th | Alan O'Sullivan | 11 | 39 |
| 5th | Fergus Kelly | 9 | 38 |
| Best Gross | Michael Barrett | 6 | 34 |
| CSS 37pts |
| Position | Player | Handicap | Points |
|---|---|---|---|
| 1st | Hugh O'Farrell | 14 | 42 |
| 2nd | Gerry Ryan | 17 | 42 |
| 3rd | Ronan Walsh | 2 | 41 |
| 4th | David Sheehy | 11 | 41 |
| 5th | Darren O'Sullivan | 2 | 39 |
| Best Gross | Ronan Walsh | 2 | 39pts |
| CSS 37pts |