Seniors Results
Next Outing Wednesday 16th May 12 Holes (1-12)
| Position | Player | Handicap | Points |
|---|---|---|---|
| 1st | John O'Driscoll | 15 | 27pts |
| 2nd | Paddy Nagle | 20 | 26pts |
| 3rd | Vincent O'Mahony | 22 | 26pts |
| 4th | Denis Mannix | 16 | 26pts |
| +24's | Padraig Corcoran | 27 | 25pts |
| Position | Player | Handicap | Points |
|---|---|---|---|
| 1st | Captain Eddie Enright, Michael Devaney, Tom Gleeson, Mike Gleeson | 21, 17, 24, 24, | 85 |
| 2nd | John O'Sullivan, Maurice O'Connor, John Sexton, Tony Johnson | 12, 9, 16, 17, | 85 |
Senior Men’s Results for 2nd May 2012
Next Outing Wed. 9th May - 12 Holes (1-12)
| Position | Player | Handicap | Points |
|---|---|---|---|
| 1st | Denis Mannix | 16 | 29pts |
| 2nd | Mick O'Connell | 15 | 25pts Last 6 - 11pts |
| 3rd | Sean O'Sullivan | 15 | 25pts Last 6 - 10pts |
| 4th | Pat McCann | 18 | 24pts |
| +24's | Willie Palmer | 24 | 22pts |
Next Outing Wednesday 2nd May
12 Holes (1 - 12)
| Position | Player | Handicap | Points |
|---|---|---|---|
| 1st | Rory Kilgallon | 26 | 27pts |
| 2nd | Paddy Nagle | 20 | 24pts |
| 3rd | Richard Barrett | 15 | 24pts |
| 4th | Sean O'Connor | 17 | 23pts |
| 24's | Charlie Maye | 26 | 21pts |
Next Outing on Wednesday 18th April 2012- 12 Holes
No Golf on Wednesday 24th April 2012 due to Ladies Open Day
| Position | Player | Handicap | Points |
|---|---|---|---|
| 1st | Joe Clifford | 27 | 32 |
| 2nd | Sean O'Connor | 17 | 26 |
| 3rd | Dermot Walsh | 12 | 26 |
| 4th | Nealie O'Sullivan | 12 | 26 |
| +24's | Ned O'Shea | 24 | 23 |
Next Outing Wednesday 4th April -12 Holes
| Position | Player | Handicap | Points |
|---|---|---|---|
| 1st | Paudie Casey | 13 | 24 |
| 2nd | Tony Cahill | 18 | 22 |
| 3rd | Eamon McSweeney | 20 | 21 |
| 4th | Michael J O'Neill | 20 | 21 |
| +24's | Dr George Lyons | 28 | 21 |
Next Outing Wednesday 25th January 2012 9-Holes
| Position | Player | Handicap | Points |
|---|---|---|---|
| 1st | Paddy Tobin | 21 | 21pts |
| 2nd | Sean O'Connor | 17 | 201/2pts |
| 3rd | JJ O'Brien | 12 | 19pts |
| 4th | Tony Cahill | 18 | 19pts |
| +24's | Brian Sheehy | 27 | 20pts |